Shipping and handling charges are added to all product orders.
Frequently Asked Questions About Shipping
| Continental U.S. and Hawaii |
AK, U.S. Territories and Canada |
All other countries |
||||
| For orders under $25.00 | $5.00 | $13.00 | $15.00 | |||
| $25.00 - $74.99 | $8.00 | $17.00 | $21.00 | |||
| $75.00-$124.99 | $10.00 | $21.00 | $27.00 | |||
| $125.00-$349.99 | $13.00 | $25.00 | $33.00 | |||
| $350.00 and over | 5% | 11% | 12% |
| Destination | Shipping Method | Arrival Time | ||
| 48 contiguous United States and Hawaii |
UPS Ground | Approx. 4-11 business days | ||
| AK and U.S. Territories | UPS 2-Day Air | Approx. 3-5 business days | ||
| International | Canadian Postal Service and PDS (Canada Only) PDS International Mail (Other Int'l Countries) |
Approx. 7-15 business days |
Orders shipped to the following states are charged sales tax on merchandise, shipping, and handling.
State |
Sales Tax | |
| Alberta | 5.00% | |
| British Columbia | 5.00% | |
| California* | 7.25% | |
| Florida* | 6.00% | |
| Georgia | 7.00% | |
| Illinois | 6.25% | |
| Indiana | 7.00% | |
| Labrador | 5.00% | |
| Manitoba | 5.00% | |
| Maryland | 6.00% | |
| New Brunswick | 5.00% | |
| North Carolina | 6.75% | |
| Newfoundland | 5.00% | |
| New Jersey | 7.00% | |
| Nova Scotia | 5.00% | |
| Northwest Territorie | 5.00% | |
| Nunavut | 5.00% | |
| Ontario | 5.00% | |
| Prince Edward Island | 5.00% | |
| Quebec | 5.00% | |
| South Dakota | 6.00% | |
| Saskatchewan | 5.00% | |
| Texas | 6.25% | |
| Virginia | 5.00% | |
| Washington* | 8.50% | |
| Yukon Territories | 5.00% |
* Orders shipped to California, Washington, and Florida will be charged a tax rate based on the destination.
Tax Exempt Information
If you are tax exempt and located in one of the states listed here, please fax or mail ASCD a copy of your tax-exempt certificate. We will assign tax-exempt status to your account for future product orders.
Association for Supervision and Curriculum Development (ASCD)
Attn: Credit & Collections
1703 North Beauregard St.
Alexandria, VA 22311-1714
Fax: 703-575-5400